<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vango Technologies, Inc.</title>
	<atom:link href="http://www.vangotech.com/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vangotech.com/en</link>
	<description>Innovates Metering</description>
	<lastBuildDate>Thu, 19 Apr 2012 09:15:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Vango Announces the First Solution to the New Technical Requirements for the Energy Meters for the Rural Power Grid Market in China</title>
		<link>http://www.vangotech.com/en/2012/04/13/vango-announces-the-first-solution-to-the-new-technical-requirements-for-the-energy-meters-for-the-rural-power-grid-market-in-china/</link>
		<comments>http://www.vangotech.com/en/2012/04/13/vango-announces-the-first-solution-to-the-new-technical-requirements-for-the-energy-meters-for-the-rural-power-grid-market-in-china/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 08:57:25 +0000</pubDate>
		<dc:creator>VangoWebAuthor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vangotech.com/en/?p=1134</guid>
		<description><![CDATA[The reference design based on V9811 will be the first solution to the new technical requirements for the energy meter targeted for the rural power grid market in China which were released last Friday. The V9811, in 64-pin LQFP package, &#8230; <a href="http://www.vangotech.com/en/2012/04/13/vango-announces-the-first-solution-to-the-new-technical-requirements-for-the-energy-meters-for-the-rural-power-grid-market-in-china/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The reference design based on V9811 will be the first solution to the new technical requirements for the energy meter targeted for the rural power grid market in China which were released last Friday.</p>
<p>The V9811, in 64-pin LQFP package, integrates analog front end and energy metering module with an enhanced 8052 MCU core, RTC, LCD driver, and all the peripherals that a smart energy meter requires. It includes: 4×24- or 6×22-segment LCD driver; RTC with crystal frequency compensation over temperature, and with calibrated pulse output per second; 64kB Flash and 4kB RAM; 3 extended serial interfaces supporting 485 and IR communication; and it metering includes active, reactive, and apparent energy, as well as voltage and current rms. Since its initial release in 2011, nearly 1 million V9811 has been shipped to the overseas market. Moreover, V9801, a family member of V9811, has emerged in the urban power grid market in China which has more complicated technical requirements, and we have design-win of it in some Tier 1 energy meter manufacturers. In addition, we equip the V9811 with a professional technical support team. They are experienced not only in the rural power grid market but also in the urban power grid market. All the facts make the V9811 the best energy metering product for the new energy meter in the rural power grid market. </p>
<p>Since from 2010, V9401 has had Vango take the lead in the rural power grid market. We believe the V9811 will make us uphold the industry leadership.</p>
<p>For more information about V9811, please <a href="http://www.vangotech.com/en/contact-us/">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vangotech.com/en/2012/04/13/vango-announces-the-first-solution-to-the-new-technical-requirements-for-the-energy-meters-for-the-rural-power-grid-market-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks Letter to Vango&#8217;s Customers and Distributors: A Total Shipment of More Than 3.6 Million Units in 2011</title>
		<link>http://www.vangotech.com/en/2012/01/18/thanks-letter-to-vangos-customers-and-distributors-a-total-shipment-of-more-than-3-6-million-in-2011/</link>
		<comments>http://www.vangotech.com/en/2012/01/18/thanks-letter-to-vangos-customers-and-distributors-a-total-shipment-of-more-than-3-6-million-in-2011/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 08:47:08 +0000</pubDate>
		<dc:creator>VangoWebAuthor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vangotech.com/en/?p=794</guid>
		<description><![CDATA[Dear Customers and Distributors, Thanks for your support and effort in the last year, and wish you a prosperous Dragon Year! Looking back over last year, Vango&#8217;s products have achieved great accomplishments. V9401 has kept the No. 1 rank in &#8230; <a href="http://www.vangotech.com/en/2012/01/18/thanks-letter-to-vangos-customers-and-distributors-a-total-shipment-of-more-than-3-6-million-in-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dear Customers and Distributors,</p>
<p>Thanks for your support and effort in the last year, and wish you a prosperous Dragon Year!</p>
<p>Looking back over last year, Vango&#8217;s products have achieved great accomplishments. V9401 has kept the No. 1 rank in the rural power grid market, grabbing more than 30% market share. V9011 had a continuous growth in the overseas market. And even more, the SoC chips, targeting for the urban power grid market, also have been shipped in quantity. Till the end of 2011, more than 6 million chips have been shipped, and we have disign-in and design-win in almost all tier 1 meter companies in China.</p>
<p>All the above achievements are due to your support and effort. I, on behalf of all Vangoers, would like to express our gratitude.</p>
<p>Developing innovative products based on our proprietary technologies, is the core of Vango. In the end of 2011, Vango released an industry-leading poly-phase energy metering AFE, V9203, with dynamic range over 10000:1. It also features proprietary reactive metering algorithm and di/dt algorithm.</p>
<p>At the beginning of 2012, Vango already received orders from tier 1 meter companies, which indicates that Vango sales will soar like a dragon in the Chinese Dragon Year. Let&#8217;s all soar like a dragon. Thank you!</p>
<p>Tan, Nick, Ph.D.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vangotech.com/en/2012/01/18/thanks-letter-to-vangos-customers-and-distributors-a-total-shipment-of-more-than-3-6-million-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Leading Energy Metering AFE, over Dynamic Range 10,000:1, will Meet You in Chengdu, China</title>
		<link>http://www.vangotech.com/en/2012/01/10/we-will-attend-the-24th-emi-china-2012-industry-forum-exhibition-on-electrical-measuring-instruments-held-in-chengdu-sichuan-china/</link>
		<comments>http://www.vangotech.com/en/2012/01/10/we-will-attend-the-24th-emi-china-2012-industry-forum-exhibition-on-electrical-measuring-instruments-held-in-chengdu-sichuan-china/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 05:54:28 +0000</pubDate>
		<dc:creator>VangoWebAuthor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vangotech.com/en/?p=755</guid>
		<description><![CDATA[Dear Partners, Customers and Friends, Vango team would like to invite you to visit our stand in the coming exhibition — the 24th EMI China 2012 Industry Forum &#38; Exhibition on Electrical Measuring Instruments. In this exhibition, we will be &#8230; <a href="http://www.vangotech.com/en/2012/01/10/we-will-attend-the-24th-emi-china-2012-industry-forum-exhibition-on-electrical-measuring-instruments-held-in-chengdu-sichuan-china/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dear Partners, Customers and Friends,</p>
<p>Vango team would like to invite you to visit our stand in the coming exhibition — the 24th EMI China 2012 Industry Forum &amp; Exhibition on Electrical Measuring Instruments.</p>
<p>In this exhibition, we will be excited to share with you our BRAND NEW product: V9203, a poly-phase energy metering AFE, with less than 0.1% error on active energy over a dynamic range of 10000 to 1, and less than 0.1% error on reactive energy over a dynamic range of 5000 to 1.</p>
<p>Details of our booth are as follows:</p>
<ul>
<li>Date: 10th to 12th of April, 2012</li>
<li>Booth No. 76</li>
<li>Place: InterContinental Century City Chengdu, China</li>
</ul>
<p>Looking forward to see you,</p>
<p>Vango’s team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vangotech.com/en/2012/01/10/we-will-attend-the-24th-emi-china-2012-industry-forum-exhibition-on-electrical-measuring-instruments-held-in-chengdu-sichuan-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Will Attend The 23rd International Symposium &amp; Exhibition on Electromagnetic Measurement Technology, Standard and Product Held in Guangzhou, China</title>
		<link>http://www.vangotech.com/en/2011/09/27/we-will-attend-the-23rd-international-symposium-exhibition-on-electromagnetic-measurement-technology-standard-and-product-held-in-guangzhou-china/</link>
		<comments>http://www.vangotech.com/en/2011/09/27/we-will-attend-the-23rd-international-symposium-exhibition-on-electromagnetic-measurement-technology-standard-and-product-held-in-guangzhou-china/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 06:49:40 +0000</pubDate>
		<dc:creator>VangoWebAuthor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vangotech.com/en/?p=732</guid>
		<description><![CDATA[Dear Partners, Customers and Friends, Vango team would like to invite you to visit our stand in the coming exhibition &#8212; the 23rd International Symposium &#38; Exhibition on Electromagnetic Measurement Technology, Standard and Product. Details as follows: Date: 11th to &#8230; <a href="http://www.vangotech.com/en/2011/09/27/we-will-attend-the-23rd-international-symposium-exhibition-on-electromagnetic-measurement-technology-standard-and-product-held-in-guangzhou-china/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dear Partners, Customers and Friends,</p>
<p>Vango team would like to invite you to visit our stand in the coming exhibition &#8212; the 23rd International Symposium &amp; Exhibition on Electromagnetic Measurement Technology, Standard and Product.</p>
<p>Details as follows:</p>
<ul>
<li><strong>Date:</strong> 11th to 13th of October, 2011</li>
<li><strong>Booth No.</strong> 87</li>
<li><strong>Place:</strong> Dong Fang Hotel, Guangzhou, China</li>
</ul>
<p>Looking forward to see you,</p>
<p>Vango&#8217;s team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vangotech.com/en/2011/09/27/we-will-attend-the-23rd-international-symposium-exhibition-on-electromagnetic-measurement-technology-standard-and-product-held-in-guangzhou-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Will Attend Metering, Billing/MDM America 2011 Held in Dallas, TX, USA</title>
		<link>http://www.vangotech.com/en/2011/02/25/we-will-attend-metering-billingmdm-america-2011-held-in-dallas-tx-usa/</link>
		<comments>http://www.vangotech.com/en/2011/02/25/we-will-attend-metering-billingmdm-america-2011-held-in-dallas-tx-usa/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 11:22:15 +0000</pubDate>
		<dc:creator>VangoWebAuthor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vango.com.cn:81/en/?p=665</guid>
		<description><![CDATA[Dear Partners, Customers and Friends, Vango team would like to invite you to visit our stand in the coming exhibition &#8212; Metering, Billing/MDM America 2011. Details as follows: Date (GMT-8) : 18th to 20th of April, 2011 Booth No. 702 &#8230; <a href="http://www.vangotech.com/en/2011/02/25/we-will-attend-metering-billingmdm-america-2011-held-in-dallas-tx-usa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dear Partners, Customers and Friends,</p>
<p>Vango team would like to invite you to visit our stand in the coming exhibition &#8212; <a href="http://www.meteringamerica.com/en/index.php" target="_blank">Metering, Billing/MDM America 2011</a>.</p>
<p>Details as follows:</p>
<ul>
<li>Date (GMT-8) : 18th to 20th of April, 2011</li>
<li>Booth No. 702</li>
<li>Place: Sheraton Dallas Hotel (400 North Olive Street, Dallas, Texas, 75201)</li>
</ul>
<p>Looking forward to see you,</p>
<p>Vango&#8217;s team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vangotech.com/en/2011/02/25/we-will-attend-metering-billingmdm-america-2011-held-in-dallas-tx-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Will Attend The 22nd EMI China 2011 Industry Forum &amp; Exhibition on Electrical Measuring Instruments Held in Suzhou, Jiangsu, China</title>
		<link>http://www.vangotech.com/en/2011/02/24/we-will-attend-the-22nd-emi-china-2011-industry-forum-exhibition-on-electrical-measuring-instruments-held-in-suzhou-jiangsu-china/</link>
		<comments>http://www.vangotech.com/en/2011/02/24/we-will-attend-the-22nd-emi-china-2011-industry-forum-exhibition-on-electrical-measuring-instruments-held-in-suzhou-jiangsu-china/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 01:42:01 +0000</pubDate>
		<dc:creator>VangoWebAuthor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vango.com.cn:81/en/?p=649</guid>
		<description><![CDATA[Dear Partners, Customers and Friends, Vango team would like to invite you to visit our stand in the coming exhibition &#8212; the 22nd EMI China 2011 Industry Forum &#38; Exhibition on Electrical Measuring Instruments. Details as follows: Date: 13th to &#8230; <a href="http://www.vangotech.com/en/2011/02/24/we-will-attend-the-22nd-emi-china-2011-industry-forum-exhibition-on-electrical-measuring-instruments-held-in-suzhou-jiangsu-china/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dear Partners, Customers and Friends,</p>
<p>Vango team would like to invite you to visit our stand in the coming exhibition &#8212; the 22nd EMI China 2011 Industry Forum &amp; Exhibition on Electrical Measuring Instruments.</p>
<p>Details as follows:</p>
<ul>
<li><strong>Date:</strong> 13th to 15th of April, 2011</li>
<li><strong>Booth No.</strong> 73</li>
<li><strong>Place:</strong> Shangri-la Hotel Suzhou, China</li>
</ul>
<p>Looking forward to see you,</p>
<p>Vango&#8217;s team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vangotech.com/en/2011/02/24/we-will-attend-the-22nd-emi-china-2011-industry-forum-exhibition-on-electrical-measuring-instruments-held-in-suzhou-jiangsu-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relocation Notice of Vango Headquarters</title>
		<link>http://www.vangotech.com/en/2011/01/17/relocation-notice-of-vango-headquarter/</link>
		<comments>http://www.vangotech.com/en/2011/01/17/relocation-notice-of-vango-headquarter/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 02:22:39 +0000</pubDate>
		<dc:creator>VangoWebAuthor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vango.com.cn:81/en/?p=637</guid>
		<description><![CDATA[Dear Customers and Partners, Due to business expansion, the headquarter of Vango Technologies, Inc. (in Hangzhou) has moved to the following new address since 31st Dec., 2010. We will continue to provide you with superior customer service. New Address: 9/F, &#8230; <a href="http://www.vangotech.com/en/2011/01/17/relocation-notice-of-vango-headquarter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dear Customers and Partners,</p>
<p>Due to business expansion, the headquarter of Vango Technologies, Inc. (in Hangzhou) has moved to the following new address since 31st Dec., 2010.</p>
<p>We will continue to provide you with superior customer service.</p>
<ul>
<li>New Address: 9/F, Haiyue Building, 788 Danfeng Rd, Binjiang District, Hangzhou, Zhejiang, P.R. China</li>
<li>Post Code: 310052</li>
<li>Tel: +86-571-88157065</li>
<li>Fax: +86-571-88157067</li>
<li>Office Hour: 9:00-17:30 (Monday to Friday, closed on public holidays)</li>
</ul>
<p>Thank you for your kind attention.</p>
<p>Yours Faithfully,</p>
<p>Vango Technologies, Inc.</p>
<p>17th, Jan., 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vangotech.com/en/2011/01/17/relocation-notice-of-vango-headquarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vango will cooperate with Techrise (Shenzhen) for exploring market opportunities of energy metering</title>
		<link>http://www.vangotech.com/en/2010/12/14/vango-cooperated-with-techrise/</link>
		<comments>http://www.vangotech.com/en/2010/12/14/vango-cooperated-with-techrise/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 03:49:45 +0000</pubDate>
		<dc:creator>VangoWebAuthor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vango.com.cn:81/en/?p=616</guid>
		<description><![CDATA[Shenzhen Techrise Electronics Co., Ltd is a holding subsidery of Casic (Shenzhen) Group company. Founded in 1998, Techrise is a Full-scale solution provider of power application products, including AMR meter&#38;system, Multi function smart meters, Prepayment metering system and solutions.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trj-china.com/en/index.aspx">Shenzhen Techrise Electronics Co., Ltd</a> is a holding subsidery of Casic (Shenzhen) Group company.</p>
<p>Founded in 1998, Techrise is a Full-scale solution provider of  power application products, including AMR meter&amp;system, Multi function smart meters, Prepayment metering system and solutions.</p>
<p><a href="http://www.vangotech.com/en/wp-content/uploads/2010/12/TrjChina.jpg"><img class="aligncenter size-large wp-image-623" title="TrjChina" src="http://www.vangotech.com/en/wp-content/uploads/2010/12/TrjChina.jpg" alt="" width="640" height="888" /></a></p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vangotech.com/en/2010/12/14/vango-cooperated-with-techrise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

